TCGA Data Types
Table below shows TCGA data currently available on the CGC. The table details data types and subtypes, the data format of data subtypes, and the access level of each data subtype.
| Data type | Data subtype | Data format | Data Access Tier |
|---|---|---|---|
| Clinical | Clinical Data | XML | Open Data |
| Clinical | Biospecimen Data | XML | Open Data |
| Raw Sequencing Data | Aligned Reads | BAM | Controlled Data |
| Raw Sequencing Data | Unaligned Reads | TARGZ, TAR | Controlled Data |
| Raw Sequencing Data | Sequencing Tag | DGE-Tag | Open Data |
| Raw Sequencing Data | Sequencing Tag Counts | TXT | Open Data |
| Raw Microarray Data | Raw Intensities | Idat, CEL, TXT, TIF | Open and Controlled Data |
| Raw Microarray Data | Intensities Log2Ratio | TXT | Open Data |
| Raw Microarray Data | Intensities | TXT | Open Data |
| Raw Microarray Data | Normalized Intensities | TXT, Dat | Open and Controlled Data |
| Simple Nucleotide Variation | Genotypes | TXT, Dat | Controlled Data |
| Simple Nucleotide Variation | Simple Somatic Mutation | MAF | Open and Controlled Data |
| Simple Nucleotide Variation | Simple Nucleotide Variation | VCF | Controlled Data |
| Gene Expression | Gene Expression Quantification | TXT | Open Data |
| Gene Expression | miRNA Quantification | TXT | Open Data |
| Gene Expression | Isoform Expression Quantification | TXT | Open Data |
| Gene Expression | Exon Junction Quantification | TXT | Open Data |
| Gene Expression | Exon Quantification | TXT | Open Data |
| Structural Rearrangement | Structural Variation | VCF, FA | Controlled Data |
| DNA Methylation | Bisulfite Sequence Alignment | VCF | Controlled Data |
| DNA Methylation | Methylation Beta Value | TXT | Open Data |
| DNA Methylation | Methylation Percentage | BED | Open Data |
| Copy Number Variation | Copy Number Segmentation | TXT, Dat | Open Data |
| Copy Number Variation | Copy Number Estimate | TXT | Controlled Data |
| Copy Number Variation | LOH | TXT | Open Data |
| Copy Number Variation | Copy Number Variation | VCF | Controlled Data |
| Copy Number Variation | Normalized Copy Numbers | TXT | Controlled Data |
| Protein Expression | Protein Expression Quantification | TXT | Open Data |
| Other | Microsatellite Instability | FSA, TXT | Controlled Data |
